Unit converter
Dynamic Viscosity converter
Convert dynamic viscosity units including pascal-second, poise, centipoise, and pound-force forms.
Enter a value and choose units. Results update instantly.
1 Pa·s = 1 kg/(m·s)
All Dynamic Viscosity units
From 1 Pa·s| Unit | Value |
|---|---|
| Pascal second Pa·s | 1 |
| Kilogram/meter/second kg/(m·s) | 1 |
| Newton second/square meter N·s/m² | 1 |
| Millipascal second mPa·s | 1,000 |
| Poise P | 10 |
| Centipoise cP | 1,000 |
| Dyne second/square centimeter dyn·s/cm² | 10 |
| Gram/centimeter/second g/(cm·s) | 10 |
| Pound-force second/square foot lbf·s/ft² | 0.0208854342 |
| Pound-force second/square inch lbf·s/in² | 0.0001450377 |
| Pound/foot/second lb/(ft·s) | 0.6719689749 |
| Pound/foot/hour lb/(ft·h) | 2,419.0883099976 |
| Slug/foot/second slug/(ft·s) | 0.0208854342 |
| Poundal second/square foot pdl·s/ft² | 0.6719689749 |
Recent conversions
- Your recent conversions stay on this device.
Common tasks
Popular dynamic viscosity conversions
Reference
How dynamic viscosity conversion works
Dynamic viscosity measures a fluid resistance to shear flow. Values are normalized to Pascal second before conversion to the requested output unit.
Values are converted to pascal second first, then from that reference into the requested unit. Keeping a single documented reference reduces inconsistent pair-by-pair constants.
Unit reference
| Unit | Symbol | 1 unit in Pa·s |
|---|---|---|
| Pascal second | Pa·s | 1 |
| Kilogram/meter/second | kg/(m·s) | 1 |
| Newton second/square meter | N·s/m² | 1 |
| Millipascal second | mPa·s | 0.001 |
| Poise | P | 0.1 |
| Centipoise | cP | 0.001 |
| Dyne second/square centimeter | dyn·s/cm² | 0.1 |
| Gram/centimeter/second | g/(cm·s) | 0.1 |
| Pound-force second/square foot | lbf·s/ft² | 47.880259 |
| Pound-force second/square inch | lbf·s/in² | 6,894.757293 |
| Pound/foot/second | lb/(ft·s) | 1.488163944 |
| Pound/foot/hour | lb/(ft·h) | 0.000413378873 |
| Slug/foot/second | slug/(ft·s) | 47.880259 |
| Poundal second/square foot | pdl·s/ft² | 1.488163944 |
Long-tail directory
Every indexed conversion
Choose a source unit to see all available destinations.
From Pascal second (Pa·s)
From Kilogram/meter/second (kg/(m·s))
From Newton second/square meter (N·s/m²)
From Millipascal second (mPa·s)
Primary source
Definitions and standards
The SI framework is checked against NIST Guide for the Use of the International System of Units. Conventional factors are retained from the extended ConvertWin inventory and carry the accuracy note shown above.
See Methods & sources for rounding rules, exact-value handling, and review policy.
Questions
Dynamic Viscosity FAQ
What is the reference unit for dynamic viscosity conversions?
ConvertWin uses pascal second (Pa·s) as the internal reference for this category, then converts to the selected output unit.
How accurate is this dynamic viscosity converter?
SI relationships follow the cited reference. Conventional and domain-specific factors use the established ConvertWin factor inventory; verify safety-critical work against the governing standard.